Market Report

Address Beds Baths List Price DOM
9882 Memphis Arlington Rd N/A N/A $5,540,832 83 days
6585 Stewart Rd N/A N/A $2,950,000 74 days
10034 Pointe Cv 5 4.3 $1,599,000 53 days
Memphis-Arlington Rd N/A N/A $1,500,000 83 days
Us 70 Hwy N/A N/A $1,250,000 162 days
10510 Bentbrooke Dr 5 4.1 $899,900 172 days
4633 Maple Glen Ct 5 3.2 $899,000 12 days
9956 Promontory Cv N/A N/A $899,000 73 days
10521 Ashlyn Valley Dr 5 4.1 $840,000 7 days
9797 Windward Slope Cv 4 4 $829,900 133 days
6236 Althorp Cv 4 3 $825,000 5 days
3837 Canada Rd N/A N/A $799,000 118 days
4311 Melwood Oak Dr 5 4.1 $795,000 82 days
10204 Maple Run Dr 5 4.1 $759,900 29 days
Canada Rd N/A N/A $750,000 102 days
10575 Plantation Woods Dr 5 4 $750,000 111 days
10046 Us 64 Hwy N/A N/A $750,000 207 days
10465 Bentbrooke Dr 6 4.1 $739,900 85 days
5178 Adagio Ln 5 4.1 $739,000 6 days
5393 Buttercup Ln 6 4.1 $729,800 235 days
4116 Loch Meade Dr 4 3.1 $724,900 97 days
5310 Thunderbolt Cv 5 4.1 $719,800 194 days
5387 Buttercup Ln 5 4.1 $719,800 200 days
4916 Maple Walk Dr 5 4.1 $710,000 364 days
10195 Maple Run Dr 5 4.1 $699,900 106 days
Average: 4.3 3.1 $677,664 141 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths List Price DOM
9971 Promontory Cv 4 4.1 $1,790,000 96 days
9502 Wild Dove Cv 5 3.1 $822,400 98 days
3929 Pointe Dr 4 3.1 $815,000 61 days
10054 Levileo Dr 4 4 $689,800 181 days
5372 May Grove Cv 4 3 $678,610 39 days
5367 Kaitlynn Rose Dr W 4 4.1 $674,025 55 days
4313 Mount Gillespie Dr 4 3.1 $634,000 237 days
5095 Evergreen Rd 3 2 $550,000 34 days
9441 Lake Bridge Dr 4 4 $499,900 158 days
9668 Leeward Slopes Dr 4 3.1 $495,000 118 days
9515 Owl Hill Dr 6 3 $479,999 75 days
5136 Moudry Run Cv 5 3 $474,900 133 days
9175 Wren Hill Dr 4 3 $455,000 68 days
3240 Sea Ray Ln 4 3 $450,000 27 days
5744 Hollow Oak Dr E 3 2 $425,000 61 days
3078 Stonecrest Cir 3 2.1 $359,900 97 days
9184 Gainsborough Dr 4 2.1 $349,900 47 days
3213 Woodmeade Ln 3 2 $339,000 19 days
9102 Valkrie Ln 3 2.1 $335,000 57 days
3073 Long Bridge Ln 4 2 $314,975 70 days
9433 Woodcutter Ln 3 2 $309,900 40 days
2957 Boyington Cv 3 2 $300,000 10 days
3032 Delvan Cv 3 2.1 $299,500 35 days
5309 Brunswick Rd 3 2 $275,000 49 days
6339 Althorp Cv N/A N/A $135,000 379 days
Average: 3.8 2.8 $518,072 90 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths List Price Sold Price DOM Sold Date
10108 Long Landing Cv 6 6.1 $2,100,000 $1,980,000 20 days 8/27/26
4024 Lighthouse Cv 5 6 $1,425,000 $1,330,000 42 days 8/24/26
9912 Rue Bienville Pl 5 4.1 $1,150,000 $1,150,000 71 days 5/26/26
10220 Maple Springs Cv 5 5.1 $1,175,000 $1,075,000 60 days 7/13/26
9960 Iberville Cv W 6 4.1 $985,000 $959,000 56 days 4/29/26
4301 Cool Springs Cv 5 4.1 $1,040,000 $950,000 123 days 10/19/26
3949 Loch Meade Dr 4 4 $899,000 $895,000 176 days 4/28/26
6900 Salem Dr 4 3.1 $869,900 $880,000 49 days 5/29/26
3930 Pointe Dr 4 3.2 $839,000 $839,000 48 days 9/16/26
10365 Plantation Woods Dr 5 4 $832,900 $800,000 106 days 6/25/26
3921 Potter Woods Cv S 5 4.1 $789,900 $797,000 103 days 8/26/26
4841 Lila Levee Ln 5 4.1 $775,000 $770,000 42 days 8/27/26
4917 Maple Walk Dr 5 4.1 $759,000 $750,000 51 days 5/22/26
9711 Pine Point Dr 5 3.1 $799,990 $750,000 307 days 9/17/26
10374 Herons Ridge Cv 4 3.1 $750,000 $730,000 44 days 5/14/26
10092 Levileo Cv 4 3.1 $729,652 $729,652 210 days 6/15/26
9991 Buttercup Cv 4 4 $689,800 $709,628 328 days 10/13/26
10181 Ivy Oak Ln 5 4 $699,900 $695,000 91 days 5/29/26
10101 Levileo Cv 4 4 $689,800 $694,800 216 days 7/7/26
10085 Levileo Cv 4 3.1 $690,800 $690,800 213 days 6/15/26
10234 Oak Levee Dr 5 4.1 $700,000 $690,000 62 days 7/31/26
10480 Mount Mckenzie Rd 6 3.1 $689,900 $689,900 76 days 8/6/26
9965 Buttercup Cv 4 3.1 $657,800 $685,484 99 days 9/29/26
4921 Maple Walk Dr 4 4.1 $689,900 $685,000 118 days 7/30/26
5379 Kaitlynn Rose Dr 4 3.1 $664,900 $675,500 225 days 6/18/26
Average: 4.1 3.0 $546,428 $532,126 114 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited