WEST ROCK CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1837 Eagle Branch Cv Unit #45 2 2.1 $235,000 138 days
1817 Crossflower Cv Unit #84 2 2.1 $234,000 46 days
1843 Eagle Branch Cv Unit #50 2 2 $230,000 50 days
1804 Birch Post Cv Unit #119 2 2.1 $229,900 146 days
1822 Dragonfly Cv Unit #79 2 2.1 $225,000 97 days
1841-2 Eagle Branch Cv Unit #48 2 2 $225,000 126 days
Average: 2.0 2.1 $229,816 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths List Price Sold Price DOM Sold Date
1841 Fernspring Cv Unit #26 3 2.1 $264,901 $245,000 97 days 9/19/25
1843 Eagle Branch Cv Unit #1 2 2 $240,000 $240,000 67 days 5/26/26
1806 Birch Post Cv Unit #118 2 2.1 $239,000 $239,000 101 days 2/19/26
1819 Crossflower Cv Unit #85 2 2.1 $237,900 $233,000 77 days 8/18/25
1826 Crossflower Cv Unit #91 2 2 $244,900 $230,000 18 days 8/14/25
1841 Eagle Branch Cv Unit #1 2 2 $228,900 $228,900 167 days 12/31/25
1832 Dragonfly Cv Unit #1 3 2 $226,000 $212,000 86 days 7/2/26
1840 Fernspring Cv Unit #35 3 2.1 $219,900 $205,000 56 days 8/29/25
1847 Gray Ridge Cv Unit #2 2 2 $221,900 $205,000 370 days 6/11/26
1812 Crossflower Cv Unit #100 1 1.1 $197,500 $196,000 56 days 7/24/26
Average: 2.1 1.9 $226,575 $217,408 117 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Some or all of the listings displayed may not belong to the firm whose website is being visited