PROVIDENCE PLACE PH3 Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
12139 Providence Center Loop 4 3.1 $799,900 68 days
12113 Providence Center Loop 5 4.1 $699,900 232 days
12111 Providence Center Loop 5 4.1 $679,900 197 days
12129 Providence Center Loop 4 3.1 $644,900 232 days
12125 Providence Center Loop 4 3.1 $639,900 219 days
Average: 4.4 3.5 $692,900 190 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some or all of the listings displayed may not belong to the firm whose website is being visited