HUNTINGTON ESTATES PH3 Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
4450 Clove Pasture Dr E 5 2 $320,990 36 days
7947 Clove Pasture Dr E 5 2 $320,990 46 days
7927 Clove Pasture Dr E 5 2 $320,990 61 days
7959 Clove Pasture Dr 5 2 $320,990 96 days
7913 Clove Pasture Dr E 4 2 $277,990 36 days
7921 Clove Pasture Dr E 4 2 $277,990 61 days
7973 Clove Pasture Dr E 4 2 $277,990 85 days
4451 Clove Pasture Dr N 3 2 $273,990 46 days
7907 Clove Pasture Dr E 3 2 $270,990 46 days
4456 Clove Pasture Dr N 3 2 $270,990 46 days
Average: 3.8 2.0 $288,220 58 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths List Price DOM
7985 Clove Pasture Dr E Unit #368 5 2 $320,990 103 days
7942 Clove Pasture Dr 5 2 $320,990 108 days
7978 Clove Pasture Dr E 5 2 $320,990 146 days
7950 Clove Pasture Dr E Unit #340 4 2 $291,990 108 days
7958 Clove Pasture Dr E 4 2 $285,990 103 days
4478 Clove Pasture Dr N 4 2 $285,990 146 days
7941 Clove Pasture Dr E 4 2 $277,990 46 days
7934 Clove Pasture Dr 4 2 $277,990 96 days
7979 Clove Pasture Dr E 3 2 $270,990 36 days
7960 Clove Pasture Dr E 3 2 $270,990 146 days
Average: 4.1 2.0 $290,080 98 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths List Price Sold Price DOM Sold Date
7975 Royster Creek Dr E 4 2 $316,990 $316,000 125 days 3/27/26
4498 Royster Creek Dr N 4 2 $315,990 $315,990 97 days 8/7/25
7942 Royster Creek Dr E 4 2 $319,990 $314,990 106 days 11/17/25
7932 Royster Creek Dr E 4 2 $319,990 $307,990 106 days 11/17/25
7949 Royster Creek Dr E 5 2 $320,990 $306,990 83 days 5/28/26
4503 Royster Creek Dr N 4 2 $306,990 $306,990 79 days 8/8/25
4483 Royster Creek Dr N 4 2 $306,990 $306,990 89 days 7/30/25
7955 Royster Creek Dr E 3 2 $301,990 $301,990 144 days 1/6/26
7954 Royster Creek Dr E 4 2 $294,990 $294,990 103 days 3/12/26
7968 Royster Creek Dr E 4 2 $294,990 $294,990 120 days 3/20/26
Average: 3.9 2.0 $296,395 $293,627 110 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Some or all of the listings displayed may not belong to the firm whose website is being visited