HIGH POINT TERRACE Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
3835 S Montclair Dr 4 4 $725,000 57 days
42 Sevier St 3 2.1 $675,000 44 days
3556 Northwood Dr 4 2.1 $549,900 50 days
3534 Waynoka Ave 3 2.1 $525,000 176 days
3793 Northwood Dr 3 2 $509,000 4 days
3564 Walnut Grove Rd 3 2.1 $499,900 151 days
3640 Aurora Cir 3 2 $450,000 107 days
3627 Aurora Cir 5 4 $399,900 54 days
458 Gerald Rd 4 3 $390,000 18 days
386 N Highland St N 4 3.1 $375,000 107 days
Average: 3.1 2.0 $370,896 78 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths List Price DOM
3815 Cardinal Ave 3 2 $449,900 45 days
293 Aurora Cir 3 2 $395,900 58 days
3757 N Swan Ridge Cir 3 2 $349,000 23 days
3640 Shirlwood Ave 3 2 $290,000 24 days
327 High Point Ter 2 1 $289,900 39 days
503 E Swan Ridge Cir 3 2 $260,000 132 days
481 Vaughn Rd 3 1.1 $245,000 93 days
Average: 2.9 1.7 $325,671 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths List Price Sold Price DOM Sold Date
299 Wilkinson Pl 4 3.1 $890,000 $890,000 73 days 7/10/26
3845 Cardinal Ave 5 4 $769,000 $759,000 24 days 1/30/26
3828 Northwood Dr 4 4 $759,000 $749,000 27 days 8/24/26
3682 Oakley Ave 4 3.1 $749,900 $740,000 126 days 3/3/26
3541 Waynoka Ave 4 2.1 $590,000 $580,000 39 days 11/24/25
3659 Northwood Dr 4 4 $599,000 $575,000 71 days 12/23/25
3628 Oakley Ave 4 3 $565,000 $565,000 37 days 8/18/26
324 Wilkinson Pl 3 2 $550,000 $540,000 105 days 8/11/26
3660 Northwood Dr 4 3 $539,900 $539,900 54 days 12/2/25
3763 Cardinal Ave 3 2 $545,000 $539,000 63 days 5/27/26
Average: 2.9 1.8 $361,519 $351,579 88 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92

Some or all of the listings displayed may not belong to the firm whose website is being visited