GRACELAND Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1429 Timothy Dr W 3 2 $259,900 12 days
3639 Huckleberry St 4 2.1 $251,000 110 days
3629 Huckleberry St 4 2 $233,500 116 days
3612 Hazelhedge Dr 4 3 $229,500 205 days
1479 Old Hickory Rd 3 2 $139,900 53 days
1403 Old Hickory Rd 3 2.1 $139,900 107 days
4064 Hermitage Dr 3 1.1 $130,000 30 days
3710 Hermitage Dr 3 2 $129,900 143 days
1304 Carol Dr 4 2 $125,000 269 days
Average: 3.4 2.0 $182,066 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths List Price DOM
3896 Paula Dr 4 2 $190,000 75 days
4029 Hermitage Dr 3 2 $175,000 131 days
1185 Timothy Dr 3 2 $159,900 314 days
1401 Carol Dr 3 2 $145,000 61 days
Average: 3.2 2.0 $167,475 145 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths List Price Sold Price DOM Sold Date
3999 Mary Lee Dr 5 3.1 $269,900 $269,900 37 days 8/24/26
4041 Mary Lee Cv 4 2 $265,000 $265,000 56 days 7/10/26
1435 Blueberry Dr 4 2 $265,000 $265,000 332 days 9/8/26
1277 Singing Trees Ave 5 3 $262,900 $255,000 71 days 11/6/25
3539 Acacia St 4 3 $265,000 $245,000 201 days 8/7/26
3969 Millbranch Rd 4 2.1 $239,400 $245,000 142 days 9/18/25
4011 Mary Lee Dr 3 2.1 $225,000 $230,000 93 days 10/24/25
3613 Acacia St 3 2 $229,901 $227,400 100 days 5/1/26
1259 Dolan Dr 3 2 $204,900 $210,000 38 days 6/29/26
1250 Old Hickory Rd 3 3 $210,000 $205,000 56 days 1/16/26
Average: 3.4 2.0 $176,179 $171,447 90 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Some or all of the listings displayed may not belong to the firm whose website is being visited