FRAYSER TERRACE Home Values and Market Report

or Create your own market report
Address Beds Baths List Price Sold Price DOM Sold Date
942 N Frayser Cir 2 1 $78,000 $72,417 370 days 7/1/26
914 N Frayser Cir N/A N/A $13,500 $12,500 20 days 11/17/25
866 N Frayser Cir N/A N/A $13,500 $12,500 20 days 11/17/25
887 Greendale Cir N/A N/A $13,500 $11,750 21 days 12/8/25
935 N Frayser Cir N/A N/A $9,500 $9,500 97 days 9/17/25
861 Greendale Cir N/A N/A $9,500 $9,500 97 days 9/17/25
Average: 2.0 1.0 $22,916 $21,361 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some or all of the listings displayed may not belong to the firm whose website is being visited