CLARIDGE HOUSE CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
109 N Main St Unit #1602 1 1.1 $249,900 2 days
109 N Main St Unit #1212 2 2 $199,900 24 days
109 N Main St Unit #911 1 1 $165,000 90 days
109 N Main St N Unit #907 1 1 $155,000 37 days
109 N Main St Unit #C-6 7 0.1 $150,000 268 days
109 N Main St Unit #1103 1 1 $145,000 23 days
109 N Main St Unit #806 1 1 $142,900 24 days
109 N Main St Unit #612 1 1 $142,000 131 days
109 N Main St Unit #413 1 1 $139,900 14 days
109 N Main St Unit #613 1 1 $134,900 55 days
Average: 1.4 1.0 $138,627 83 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths List Price DOM
109 N Main St Unit #507 1 1 $89,000 37 days
Average: 1.0 1.0 $89,000 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
109 N Main St N Unit #601 1 1 $172,400 $167,000 158 days 10/21/25
109 N Main St Unit #1105 2 2 $179,000 $165,037 80 days 5/19/26
109 N Main St Unit #611 1 1 $126,000 $123,000 109 days 8/23/25
109 N Main St Unit #1503 1 1 $105,000 $100,000 81 days 10/17/25
109 N Main St Unit #907 1 1 $65,000 $60,000 106 days 10/30/25
109 N Main St Unit #603 1 1 $59,900 $50,000 215 days 1/26/26
109 N Main St Unit #1502 N/A 1 $49,900 $45,000 230 days 11/25/25
Average: 1.2 1.1 $108,171 $101,433 139 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Some or all of the listings displayed may not belong to the firm whose website is being visited