CHATHAM VILLAGE CONDOMINIUMS 2ND AMEND Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1184 Lynnfield Rd Unit #1 3 2 $185,000 8 days
1205 Bristol Dr Unit #18 3 2 $179,000 28 days
5918 Julian Ct Unit #1 3 2 $175,000 164 days
1204 Chamberlain Dr Unit #20 3 2 $162,500 168 days
1220 Chamberlain Dr Unit #4 2 1.1 $129,000 216 days
1228 Bristol Dr Unit #1228 2 1.1 $119,900 55 days
Average: 2.7 1.7 $158,400 106 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths List Price DOM
5906 Noyes Ct Unit #4 2 1.1 $139,000 175 days
Average: 2.0 1.1 $139,000 175 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
5920 Julian Ct Unit #2 3 2 $192,000 $185,000 66 days 7/14/26
1186 Chamberlain Dr Unit #4 3 2 $183,500 $178,750 105 days 8/14/25
5867 Park Ave Unit #5867 2 1.1 $165,000 $160,000 94 days 1/16/26
1205 Bristol Dr Unit #14 2 1.1 $162,500 $159,500 102 days 3/5/26
5916 Noyes Court Dr Unit #4 2 1.1 $158,500 $154,000 179 days 10/20/25
5858 Kesswood Ct Unit #5858 2 1.1 $154,900 $150,000 90 days 8/4/25
5868 Roxbury Dr Unit #5868 2 1.1 $149,900 $149,900 108 days 9/24/25
1238 Bristol Dr Unit #1238 2 1.1 $146,000 $144,000 68 days 10/28/25
5861 Park Ave Unit #5861 2 1.1 $155,000 $144,000 109 days 10/16/25
5866 Roxbury Dr Unit #5866 2 1.1 $142,000 $142,000 39 days 6/29/26
Average: 2.2 1.2 $154,946 $150,780 97 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Some or all of the listings displayed may not belong to the firm whose website is being visited