ARTESIAN CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
717 Riverside Dr Unit #609/610 4 3.1 $890,000 170 days
717 S Riverside Dr Unit #1506 3 3 $625,000 203 days
717 Riverside Dr Unit #1505 3 3 $585,000 38 days
717 Riverside Dr Unit #1205 3 3 $579,000 146 days
717 Riverside Dr Unit #1105 3 3 $575,000 250 days
717 Riverside Dr Unit #906 3 3 $573,000 474 days
717 S Riverside Dr Unit #709 3 2.1 $545,000 62 days
717 Riverside Dr Unit #505 3 3 $539,900 531 days
717 S Riverside Dr Unit #206 3 3 $475,000 437 days
717 S Riverside Dr Unit #1108 2 2 $449,000 16 days
Average: 2.5 2.5 $511,012 167 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths List Price Sold Price DOM Sold Date
717 S Riverside Dr Unit #805/806 3 3.1 $975,000 $921,500 35 days 7/14/26
717 Riverside Dr Unit #1403 2 2 $449,000 $449,000 47 days 7/30/25
717 Riverside Dr Unit #1104 2 2 $395,000 $390,000 216 days 1/7/26
717 S Riverside Dr Unit #1207 1 2 $375,000 $360,000 203 days 2/5/26
717 Riverside Dr Unit #201 2 2 $365,000 $355,000 54 days 6/10/26
717 Riverside Dr Unit #707 2 2 $385,000 $350,000 441 days 9/12/25
717 Riverside Dr Unit #401 2 2 $3,100 $3,100 206 days 3/30/26
Average: 2.0 2.2 $421,014 $404,085 171 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Some or all of the listings displayed may not belong to the firm whose website is being visited