Piperton Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
240 Harris Way Dr N/A N/A $30,355,000 65 days
770 Ballard Rd 4 4.3 $3,750,000 190 days
196 Hwy N/A N/A $3,649,400 46 days
700 Keough Dr 5 3.1 $1,775,000 182 days
Hwy 72 Hwy N/A N/A $1,250,000 211 days
45 North Lake Rd 5 5.1 $1,185,000 11 days
105 Loyde Ln 4 5.1 $1,149,000 3 days
35 Spruce Valley Ln 5 4.2 $994,000 4 days
75 Windgrove Cv 5 4.1 $949,000 359 days
2005 Keough Dr 4 3.1 $929,500 53 days
Average: 4.2 3.4 $1,638,553 144 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths List Price DOM
100 Sandbank Cv 6 4.1 $858,350 382 days
105 Sandbank Cv 5 4.1 $827,920 200 days
125 Hunters Rest Ln 5 3.1 $815,000 148 days
245 N Lake Rd 4 4.1 $779,000 522 days
195 Pierpont Ct 4 3 $769,999 556 days
15 Sandbank Cv 4 3.1 $760,247 317 days
130 Grange St 4 3.1 $699,900 42 days
80 Old Pasture Ln 3 3.1 $660,000 65 days
160 Ballard Cv 4 3.1 $649,900 163 days
55 Drake Dr 3 3 $631,070 93 days
Average: 3.9 3.0 $607,496 267 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths List Price Sold Price DOM Sold Date
747 Hwy 196 Hwy N/A N/A $2,750,000 $2,614,500 76 days 11/18/25
690 Magnolia Ln 4 4 $1,550,000 $1,500,000 35 days 6/16/26
55 Old State Line Dr 5 4.1 $1,650,000 $1,500,000 53 days 7/1/26
160 North Lake Road Blvd 4 4.1 $1,350,000 $1,350,000 41 days 2/28/26
125 Greenbrier Lakes Cv 6 6 $1,375,000 $1,300,000 243 days 1/6/26
170 Twin Lakes Dr 4 4.2 $1,285,000 $1,285,000 419 days 2/27/26
70 Greenbrier Lakes Cv 4 5.1 $1,100,000 $1,100,000 45 days 8/31/26
1135 Poplar Acres Rd 4 4.1 $1,150,000 $1,100,000 45 days 8/10/26
255 Ridgewood Dr 6 6.1 $1,160,000 $1,100,000 137 days 8/3/26
160 Magnolia Ln 4 4.1 $947,000 $914,500 73 days 6/4/26
Average: 4.0 3.3 $745,288 $731,270 176 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

Some or all of the listings displayed may not belong to the firm whose website is being visited